2012 Peak-to-peak Proam
Thanks To All Who Participated in the 2012 Peak-to-peak Proam
There were 418 entries and 148 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas Malowski | Joe | 1B Light Lager: Standard American Lager | Railroaders Brew Club |
| 2nd | William Beeson | Java Lava | 21A Spice/Herb/Vegatable Beer: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
| 3rd | Rodney Kibzey | Blackened Hops | 29A Custom Style: Black American Ale | Chicago Beer Society |
Winning Entries 

Table 3: Fri: Sours (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Chris Jensen | Weisse As Nice | 17A: Berliner Weisse | Denver Homebrew Club |
| 3rd | Mike Mcguckian | Red Faced Monk | 17B: Flanders Red Ale | Brew Brothers Of Pikes Peak |
| 1st | Ryan Thomas | Zanzibar Buck-buck Mcfate | 17F: Fruit Lambic | Kroc |
Table 11: Wed: Old Ale / Barleywine (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Mcguckian | Dirty Old Man | 19A: Old Ale | Brew Brothers Of Pikes Peak |
| 3rd | Kelly Kruegel | Shaken Not Stirred | 19B: English Barleywine | Rock Hoppers |
| 2nd | John Guerin | Why So Melancholy? | 19C: American Barleywine | John Guerin |
Table 12: Fri: Black American Ale / Bipa / Cda (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Michael Myers | Hop-pocalypse Now....the Redux | 29A: Black American Ale | The Brewing Network |
| 1st | Rodney Kibzey | Blackened Hops | 29A: Black American Ale | Chicago Beer Society |
| 3rd | Keith Primeaux | Dazed & Confused | 29A: Black American Ale | Redstick Brewmasters |
Table 22: Sat Am: Light Lagers (19 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas Malowski | Joe | 1B: Standard American Lager | Railroaders Brew Club |
| HM | William Beeson | The Dortmunder Plunder | 1E: Dortmunder Export | Rock Hoppers Brew Club |
| 2nd | Scott Buchholz | Buck’s Bo Pils | 2B: Bohemian Pilsener | Brew Brothers Of Pikes Peak |
| 3rd | Brian Hoesing Co-Brewer: Chris Vejnovich |
Cap | 2C: Classic American Pilsner | Lincoln Lagers |
Table 23: Sat Am: Amber & Dark Lagers (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Keith Bradley Co-Brewer: Pam Bradley |
Pams Vienna | 3A: Vienna Lager | Austin Zealots |
| 3rd | Keith Bradley Co-Brewer: Pam Bradley |
Keiths Octoberfest | 3B: Oktoberfest/Marzen | Austin Zealots |
| 1st | Mark Hartley | Pine Hollow Dunkel | 4B: Munich Dunkel | Rock Hoppers Brew Club |
Table 24: Sat Am: Bock (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Geoff Humphrey | Goatboy’s Revenge | 5A: Maibock/Helles Bock | Rock Hoppers |
| 2nd | John Landreman | Bock | 5B: Traditional Bock | Brew Brothers Of Pikes Peak |
| 1st | Keith Bradley Co-Brewer: Pam Bradley |
Salivator | 5C: Doppelbock | Austin Zealots |
Table 25: Sat Am: Hybrids (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Scott Buchholz | Buck’s Kolsch | 6C: Kolsch | Brew Brothers Of Pikes Peak |
| 1st | Brian Pramov | B-rye | 6D: American Wheat or Rye Beer | Rock Hoppers |
| 3rd | Nathan Fleming | It’s My F-alt | 7A: Northern German Altbier | Laramie Brew Club |
Table 26: Sat Am: American Ale (28 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Joseph Bowden | Bud Break Pale Ale | 10A: American Pale Ale | Liquid Poets |
| 3rd | Cory Schallhorn Co-Brewer: Laura Netzer |
Cs Pale | 10A: American Pale Ale | |
| 2nd | Andrew Lowell | Bellamy Amber | 10B: American Amber Ale |
Table 27: Sat Am: English Brown Ale (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Scott Kendall | Velvet | 11A: Mild | |
| 1st | Mike Formisano | Northern English Brown Ale | 11C: Northern English Brown Ale | |
| 3rd | Mark Hartley | North Hollow Brown | 11C: Northern English Brown Ale | Rock Hoppers Brew Club |
Table 28: Sat Am: Stout (33 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Andrew Lowell | Muddy Huddy | 13E: American Stout | |
| HM | Rodney Kibzey | American Stout | 13E: American Stout | Chicago Beer Society |
| 1st | Chris Orton Co-Brewer: Nick Orton |
Brewton’s Ris | 13F: Imperial Stout | Indian Peaks Alers |
| 2nd | Craig Aiken | Vlad The Elbinator | 13F: Imperial Stout | Indian Peaks Alers |
Table 29: Sat Am: Wheat And Rye (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Rodney Kibzey | Bitezenbock | 15C: Weizenbock | Chicago Beer Society |
| 2nd | Mike Mcguckian | Gutentight Weizenbock | 15C: Weizenbock | Brew Brothers Of Pikes Peak |
| 1st | Brian Hoesing | Seth Roggen | 15D: Roggenbier (German Rye Beer) | Lincoln Lagers |
Table 30: Sat Am: Belgian And French - Specialty (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Blackburn | Colorado Saison | 16E: Belgian Specialty Ale | |
| 2nd | Ryan Thomas Co-Brewer: Remi Bonnart |
Marvin O’gravel Balloon Face | 16E: Belgian Specialty Ale | Kroc |
| 3rd | Mike Bordick | Belgred | 16E: Belgian Specialty Ale |
Table 31: Sat Am: Spice / Herb / Veggie (18 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Thad Eby Co-Brewer: Kyle Eby |
Coconut Vanilla Cream Stout | 21A: Spice, Herb, or Vegetable Beer | Liquid Poets |
| 1st | William Beeson | Java Lava | 21A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
| 3rd | Chris Orton Co-Brewer: Nick Orton |
Brewton’s Winter Warmer | 21B: Christmas/Winter Specialty Spiced Beer | Indian Peaks Alers |
Table 32: Sat Am: Woodie (24 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Brian Hoesing Co-Brewer: Chris Vejnovich |
Smoked Brown Porter W/ Home Smoked Malt | 22B: Other Smoked Beer | Lincoln Lagers |
| 1st | Kelly Kruegel | Scotchy Scotchy Scotch | 22C: Wood-Aged Beer | Rock Hoppers |
| 3rd | Josh Grenz Co-Brewer: Joe Akers |
Bourbon Barrel Porter | 22C: Wood-Aged Beer | Weizguys |
Table 33: Sat Pm: English Pale Ale (17 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Keith Bradley Co-Brewer: Pam Bradley |
Pams Special Bitter | 8B: Special/Best/Premium Bitter | Austin Zealots |
| 1st | Randy Walsh | Traditional Esb | 8C: Extra Special/Strong Bitter (English Pale Ale) | Liquid Poets |
| 3rd | Jeff Niggemeyer | Valymber | 8C: Extra Special/Strong Bitter (English Pale Ale) | Indian Peaks Alers |
Table 34: Sat Pm: Scottish And Irish (27 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Mark Hall | Scottish 60/- | 9A: Scottish Light 60/- | Indian Peaks Alers |
| 1st | Randy Walsh | Double Shamrock | 9D: Irish Red Ale | Liquid Poets |
| 3rd | Keith Primeaux | Chico’s Premium Wee | 9E: Strong Scotch Ale | Redstick Brewmasters |
Table 35: Sat Pm: Porter (24 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Philip Silva | Storm Surge Baltic Porter | 12C: Baltic Porter | |
| 3rd | Ryan Scott | Midnight On The Front Range | 12C: Baltic Porter | The Brewing Network |
| 1st | Brian Pramov Co-Brewer: Ryan Carter |
Cartel Porter | 12B: Robust Porter | Rock Hoppers |
| HM | Rod Simpson Co-Brewer: Anne Simpson |
Stargazer | 12B: Robust Porter | Liquid Poets |
Table 36: Sat Pm: India Pale Ale (27 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Free Hops | 14B: American IPA | Chicago Beer Society |
| 3rd | Jared Long | Al Conner | 14B: American IPA | Laramie Homebrew Club |
| 2nd | Andrew Mitchell | Hop Bomb | 14C: Imperial IPA | Liquid Poets |
Table 37: Sat Pm: Belgian And French - Non-special (24 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Bradley Co-Brewer: Pam Bradley |
Nit-wit | 16A: Witbier | Austin Zealots |
| 3rd | Joanna Meyer | Sassier Saison | 16C: Saison | |
| 2nd | Paul Davis | Biere De Garde | 16D: Biere de Garde | Liquid Poets |
Table 38: Sat Pm: Belgian Strong (25 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Trent | Bireth | 18D: Belgian Golden Strong Ale | |
| 3rd | Zachary Coleman | Four Score | 18E: Belgian Dark Strong Ale | The Brewing Network |
| 2nd | Scott Buchholz | Buck’s Dark Strong | 18E: Belgian Dark Strong Ale | Brew Brothers Of Pikes Peak |
Table 39: Sat Pm: Fruit Beers (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Lindsey Wohlman | Island Phoenix Ale | 20A: Fruit Beer | Hop Barley + Alers |
| 2nd | Bryan Keas | Coconut Porter | 20A: Fruit Beer | Rock Hoppers |
| 1st | Joanna Meyer | Sweet Raspberry Brown | 20A: Fruit Beer |
Table 40: Sat Pm: Specialty (26 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Kruegel | Lick The Towel | 23A: Specialty Beer | Rock Hoppers |
| 3rd | Kyle Campbell | Brett Blonde | 23A: Specialty Beer | Kroc |
| HM | Mike Formisano | Caramel Porter | 23A: Specialty Beer | |
| 2nd | Marc Preo | Autumnal Conundrum | 23A: Specialty Beer | Indian Peaks Alers |
Sponsors
Indian Peaks Alers is proud to have the following sponsors for the 2012 Peak-to-peak Proam:
|
Left Hand Brewing |
Crabtree Brewing Company |
Oskar Blues |
Pumphouse Brewery |



